Cutter & Buck Cutter & Buck Drift Epic Versatility Recycled Textured Knit Mens Big & Tall Hooded Pullover BCK01385
Cutter & Buck Drift Epic Versatility Recycled Textured Knit Mens Big & Tall Hooded Pullover
From early mornings on the move to evenings unwinding outdoors, the Drift Epic Versatility Recycled Textured Knit Men's Big & Tall Hooded Pullover reflects the effortless balance of the Pacific Northwest lifestyle. Engineered for performance and everyday wearability, this pullover adapts to your pace. Four-way stretch provides unrestricted movement, while moisture-wicking technology keeps you cool and composed throughout your day. Sustainably sourced fabric reflects a commitment to responsible craftsmanshipdelivering durability, comfort, and mindful design in every stitch. The soft pebble-textured jacquard adds subtle depth, while the tailored hooded silhouette offers a refined take on a classic. Whether layered under a jacket or worn on its own, its made to move with youlightweight, versatile, and ready for whatevers next. Its a dependable layer that feels as natural in the city as it does along the coast or trail. - 55% Recycled Polyester, 38% Polyester, 7% Spandex - Crafted from Global Recycled Standard certified post-consumer polyester - Textured Jacquard Knit: Subtle pebble texture offers visual depth and a soft hand feel - 4-Way Stretch enhances mobility for all-day comfort - Moisture-Wicking Performance helps keep you cool, dry
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
| LT | 1XB | XLT | 2XB | 2XT | 3XB | 3XT | 4XB | 4XT | 5XB | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 17-17.5 | 18-18.5 | 18-18.5 | 19-19.5 | 19-19.5 | 20 | 20 | 21 | 21 | 22 |
| Chest | 42-44 | 46-48 | 46-48 | 50-52 | 50-52 | 54-56 | 54-56 | 58-60 | 58-60 | 62-64 |
| Waist | 38-40 | 42-44 | 42-44 | 46-48 | 46-48 | 50-52 | 50-52 | 54-56 | 54-56 | 58-60 |
| Sleeve Length | 37 | 35 | 38 | 35 | 39 | 36 | 40 | 36 | 41 | 37 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
