settings
Stormtech Stormtech Women's Chesapeake L/S Shirt CSL-2W
Stormtech Women's Chesapeake L/S Shirt
This urban outdoor staple has a clean finish that casually creates an eye-catching, cultured look with button-down chest pockets and a contoured hem finish this urban essential. Made from responsibly sourced Cotton and Recycled Polyester certified by the Global Recycling Standard.
View Description
Hide Description
Price
Color
Decoration Notes & Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| 2XL | XS | SM | MED | LG | XL | 3XL | |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 44.5-48.5 | 31.5-33.5 | 85.1-90.2 | 90.2-96.6 | 96.6-104.2 | 41-44.5 | 48.5-52.5 |
| CHEST Metric | 113-123 | 80-85 | 85.1-90.2 | 90.2-96.6 | 96.6-104.2 | 104-113 | 123-133.5 |
| WAIST Imperial | 37.5-41.5 | 24.5-26.5 | 67.4-72.4 | 72.4-78.8 | 81.3-87.7 | 34-37.5 | 41.5-45.5 |
| WAIST Metric | 95.5-105.5 | 62.5-67.5 | 67.4-72.4 67.4-72.4 67.4-72.4 | 72.4-78.8 | 81.3-87.7 | 86.5-95.5 | 105.5-115.5 |
| HIPS Imperial | 47-51 | 34-36 | 91.5-96.6 | 96.6-102.9 | 102.9-110.5 | 43.5-47 | 51-55 |
| HIPS Metric | 119.5-129.5 | 86.5-91.5 | 91.5-96.6 | 96.6-102.9 | 102.9-110.5 | 110.5-119.5 | 129.5-140 |
| SLEEVE LENGTH Imperial | 34-34.5 | 30-30.5 | 78.8-80.1 | 81.3-82.6 | 83.9-85.1 | 33.5-34 | 34-34.5 |
| SLEEVE LENGTH Metric | 86.5-87.5 | 76.5-77.5 | 78.8-80.1 | 81.3-82.6 | 83.9-85.1 | 85-86.5 | 86.5-87.5 |
| INSEAM Imperial | 32 | 30 | 78.8 78.8 | 81.3 | 81.3 | 32 | 32 |
| INSEAM Metric | 81 | 76 | 78.8 78.8 | 81.3 | 81.3 | 81 | 81 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
