settings
Stormtech Stormtech Men's Stavanger Quilted Jacket AFP-2LE
Stormtech Men's Stavanger Quilted Jacket
Technical. Functional. Essential. Locking down heat even when wet, Stormtech's Stavanger Quilted Jacket showcases our durable water repellent finish fabric, and high-loft, Feather-Free synthetic insulation. Designed for ergonomic fit and maximum versatility, features a self-packable pocket that converts to a pillow, audio ports, elasticized cuffs, and internal pockets for life on the go.
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 | 59-64 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 134.5-142 | 142-150 | 150-163 |
| HIPS Imperial | 34-37 | 37–40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50.5-54.5 | 54.5-58.5 | 58.5-62.5 |
| SLEEVE LENGTH Imperial | 33–35 | 33.3-35.5 | 34.5–36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 128-138.5 | 138.5-148.5 | 148.5-159 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
