settings
Columbia Women's PFG Tidal Tee™ II Long Sleeve 212485
Women's PFG Tidal Tee™ II Long Sleeve
- 100% polyester
- Omni-Shade™ UPF 50 sun-blocking protection
- Omni-Wick™ keeps you dry and cool
- Regular fit
- Raglan sleeves
- Columbia branding on left chest
- Columbia PFG branding on left sleeve
- Omni-Shade™ branding on sleeve hem
- PFG branding on center back yoke
- Heat-sealed label
Responsible Supplier: this product was made in a facility that is OCS, GRS, and RCS certified.
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/2 | 26 1/4 | 26 3/4 | 27 1/8 |
| Chest Circumference | 37 | 39 | 42 | 45 | 48 |
| Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
