settings
Clique Clique Unisex Stockholm Pullover Hoodie MQK00107
Clique Unisex Stockholm Pullover Hoodie
STOCKHOLM bears the STANDARD 100 by OEKO-TEX® label sewn in the back neck. One of the world's best-known labels for textile safety and customer confidence, STANDARD 100 by OEKO-TEX® products signify rigorous testing and are certified free of harmful substances. Hard work deserves quality and comfort. Shop this work hoodie and more corporate apparel for employees from Cutter and Buck.
- Unisex Pullover Hoodie Sweatshirt
- Prewashed fabric is soft and stabilized for easy wash and wear
- Rib at sleeve cuff and hem provide great stretch retention
- Flat lace drawstring at hood with burnished metal grommets for a retail look
- Front pocket with elastic phone strap and inside grommet for headphone cord
- Twill neck tape and tear away label for incresed comfort
- 65% polyester / 35% cotton with an anti-pill finish
View Description
Hide Description
Price
Color
Decoration Notes & Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 15.5-16 | 16.5-17 | 17-17.5 | 18-18.5 | 18.5-19 | 19.5-20.5 | 20.5-21 | 21-21.5 | ||
| Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 | ||
| Waist | 31-32 | 33-35 | 36-38 | 39-43 | 44-48 | 49-53 | 54-57 | 58-60 | ||
| Sleeve Length | 32.5-33 | 33-33.5 | 33.5-34 | 34-34.5 | 34.5-35 | 35-36 | 36-37 | 37-38 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
