settings
Heritage 54 Ladies Performance Jogger P00866
Ladies Performance Jogger
275 GSM - 8.1 oz./yd2 - 13.5 oz./lin. yd. 64% cotton, 30% recycled polyester, 6% spandex stretch french terry with wicking and anti-bacterial finishes. Rib knit at waistband and leg cuff/hem. Elasticized waistband with adjustable drawcord. Mock fly. Front slash pockets with hidden pocket inside. YKK back zipper pocket. Tapered leg with seam detail at knee. Tear-away label.
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL |
| Waist Relaxed | 25 | 27 | 29 | 31 | 33 | 35 |
| Waist Extended | 33 | 35 | 37 | 39 | 41 | 43 |
| Inseam | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
