settings
Devon & Jones Women's Newbury Colorblock Mélange Fleece Full-Zip Jacket DG796W
Women's Newbury Colorblock Mélange Fleece Full-Zip Jacket
- 6.4 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Feminine fit, front and back princess seam
- Colorblocking on sleeves and collar
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Lower pockets with hidden snap closure
View Description
Hide Description
Price
Color
Decorations Notes and Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| S | M | |
|---|---|---|
| Body Length | 25 | 26 |
| Chest Circumference | 33-35 | 36-38 |
| Chest Width (Laid Flat) | 18 1/2 | 20 |
| Neck Size | 16 7/8 | 17 1/2 |
| Sleeve Length | 31 1/2 | 32 1/2 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
