settings
Under Armour Women's Recycled Polo 1385910
Women's Recycled Polo
- 6.5 oz./yd²., (US), 10.8 oz./L yd (CA), 88/12 polyester/elastane
- Fuller cut for complete comfort
- Moisture-management properties
- Smooth, soft anti-pick, anti-pill fabric has a textured, printed finish
- Side-vent hem
- Contrast woven label on left sleeve hem
- Contrast heat-seal logo on back neck
- Pad-printed label
Please note the secondary color listed is the color of the logo on the left sleeve.
Responsible Manufacturing: the company that makes this product is Fair Labor Accredited.
View Description
Hide Description
Price
Color
Decoration Notes & Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 25.625 | 26.25 | 26.875 | 27.5 |
| Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 |
| Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
