settings
Adidas Men's Ultimate365 Solid Polo A514
Men's Ultimate365 Solid Polo
- 6.7 oz./yd² (US), 11 oz/L yd (CA), 88/12 recycled polyester/elastane
- Moisture-management properties
- UPF 50+ protection
- Self-collar
- Three-button placket
- Open hem sleeve
- Contrast logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
View Description
Hide Description
Price
Color
Decoration Notes & Details
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/3 | 31 1/9 | 32 | 33 | 34 |
| Chest Circumference | 37 4/5 | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |
| Sleeve Length | 9 | 9 1/3 | 9 2/3 | 10 | 10 2/7 | 10 3/5 | 11 | 11 2/9 |
Shipping
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 0.0% |
| 6 + items | 0.0% |
| 11 + items | 0.0% |
| 16 + items | 0.0% |
| 21 + items | 0.0% |
| 26 + items | 0.0% |
| 31 + items | 0.0% |
| 36 + items | 0.0% |
| 41 + items | 0.0% |
| 46 + items | 0.0% |
| 51 + items | 0.0% |
| 61 + items | 0.0% |
| 71 + items | 0.0% |
| 81 + items | 0.0% |
| 91 + items | 0.0% |
| 101 + items | 0.0% |
| 121 + items | 0.0% |
| 141 + items | 0.0% |
| 161 + items | 0.0% |
| 181 + items | 0.0% |
| 201 + items | 0.0% |
| 251 + items | 0.0% |
| 301 + items | 0.0% |
| 351 + items | 0.0% |
| 401 + items | 0.0% |
| 451 + items | 0.0% |
| 501 + items | 0.0% |
| 751 + items | 0.0% |
| 1001 + items | 0.0% |
